BSL Finals 17th October /04                                               The SPT Finals Track  (Picture N. Connolly)


 

1/32 Heats

 

 

 

 

DRIVERS NAMES BEST    HEAT 2nd best GAP TO  1st BEHIND NEXT RACE POSITION 
Paul Shepard 28.51 27.90 0.00   1st
John Brown 28.36 27.71 0.15 0.15 2nd
Alan Lucas 27.79 27.37 0.72 0.57 3rd
Adam Southern 27.75 27.53 0.76 0.04 4th
Chris Thomas 27.70 27.69 0.81 0.05 5th
Norman Fawcett 27.57 26.77 0.94 0.13 6th
Graeme Stephenson 27.52 23.81 0.99 0.05 7th
Steve Sargent 27.41 26.77 1.10 0.11 8th
Andrew Aynsley 27.39 27.06 1.12 0.02 9th
Graham Woodward 27.37 26.47 1.14 0.02 10th
Adam Radford 27.21 26.01 1.30 0.16 11th
Ross Grogan 27.04 24.84 1.47 0.17 12th
Stuart Strachan 26.98 26.90 1.53 0.06 13th
David Sargent 26.24 25.37 2.27 0.74 14th
Mike Harrison 26.23 25.44 2.28 0.01 15th
David Wood 26.04 25.98 2.47 0.19 16th
Pat Skene 25.87 25.41 2.64 0.17 17th
Jeff Norton 25.85 23.39 2.66 0.02 18th
Ralph Parker 25.76 23.84 2.75 0.09 19th
Martin Ellis 25.41 24.25 3.10 0.35 20th
Matthew Stewart 25.37 24.36 3.14 0.04 21st
Graham Thomas 25.30 23.85 3.21 0.07 22nd
Chas Keeling 24.85 24.75 3.66 0.45 23rd
Pete Sidgwick 24.79 24.75 3.72 0.06 24th
Neil Grogan 24.76 23.55 3.75 0.03 25th
Keith Charles 24.70 24.39 3.81 0.06 26th
Pete Southern 24.42 23.42 4.09 0.28 27th
Sandy Parker 24.25 22.20 4.26 0.17 28th
Chris Aston 24.21 22.77 4.30 0.04 29th
Ben Woodward 24.15 23.16 4.36 0.06 30th
Richard Wallace 23.75 23.16 4.76 0.40 31st
Steve Smith 23.38 21.97 5.13 0.37 32nd
Gordon Anderson 22.92 22.49 5.59 0.46 33rd
Tom Wood 22.81 20.25 5.70 0.11 34th
Mike Ogden 22.04 11.64 6.47 0.77 35th
Glyn Taylor 22.00 21.10 6.51 0.04 36th
Paul Jobling 21.84 13.00 6.67 0.16 37th

 

 

 

 

1/32 Finals

  A FINAL FINAL LAPS  POSITIONS POINTS
A FINAL Adam Southern 47.00 1st A.final 100
A FINAL Paul Shepard 46.00 2nd 94
A FINAL Alan Lucas 45.51 3rd 90
A FINAL John Brown 45.43 4th  
A FINAL Chris Thomas 42.00 5th 86
A FINAL Norman Fawcett 12.00 6th 82
  B FINAL FINAL LAPS  POSITIONS POINTS
B FINAL Steve Sargent 46.49 1st B.final 78
B FINAL Andrew Aynsley 46.22 2nd  
B FINAL Graeme Stephenson 45.79 3rd 74
B FINAL Graham Woodward 45.49 4th 70
B FINAL Adam Radford 42.00 5th 66
B FINAL Ross Grogan 40.00 6th 62
  C FINAL FINAL LAPS  POSITIONS POINTS
C FINAL Stuart Strachan 45.47 1st C.final 60
C FINAL Mike Harrison 45.16 2nd 58
C FINAL David Sargent 43.92 3rd 56
C FINAL David Wood 43.43 4th 54
C FINAL Pat Skene 41.00 5th 52
C FINAL     6th  
  D FINAL FINAL LAPS  POSITIONS POINTS
D FINAL Martin Ellis 47.74 1st D.final 50
D FINAL Ralph Parker 44.00 2nd 48
D FINAL Graham Thomas 43.00 3rd 46
D FINAL Jeff Norton 42.00 4th 44
D FINAL Matty Stewart 13.00 5th 42
D FINAL     6th  
  E FINAL FINAL LAPS  POSITIONS  
E FINAL Pete Southern 43.49 1st E.final 40
E FINAL Chas Keeling 43.44 2nd 38
E FINAL Pete Sidgwick 43.06 3rd 36
E FINAL Neil Grogan 42.51 4th 34
E FINAL Keith Charles 42.34 5th 32
E FINAL     6th  
  F FINAL FINAL LAPS  POSITIONS POINTS
F FINAL Chris Aston 40.37 1st F.final 30
F FINAL Ricahrd Wallace 40.05 2nd 28
F FINAL Ben Woodward 38.00 3rd  
F FINAL Sandy Parker 37.00 4th 26
F FINAL Steve Smith 25.00 5th  
F FINAL     6th  
  G FINAL FINAL LAPS  POSITIONS POINTS
G FINAL Paul Jobling 42.00 1st G.final 24
G FINAL Gordon Anderson 40.76 2nd  
G FINAL Tom Wood 40.18 3rd 22
G FINAL Glyn Taylor 38.00 4th 20
G FINAL Mike Ogden 20.00 5th 18
G FINAL     6th  

 

1/24th Line up The C Final The A Final
The championship top 3 Adam's Winning car The Jets Winning team car

Team Race

 Pos Team 1 2 3 4 5 6 Total
1 JETS 96.27 97.07 102.42 98.12 94.4 100.42 588.70
2 AB SLOTSPORT 101.42 98.04 98.16 94.37 98.05 97.82 587.86
3 THUMBLERS 98.27 95.61 99.46 98.52 100.49 95.05 587.40
4 FAST FOCUS 97.36 103.99 96.28 96.41 90.15 95.52 579.71
5 ROADHOGS 100.03 96.76 101.91 92.46 97.95 88.87 577.98
6 OAKLANDS 1 100.36 102.80 99.80 88.77 92.23 91.83 575.79
7 AB WANDERERS 90.26 99.87 90.45 95.17 98.48 93.69 567.92
8 TEAM GROGAN 104.01 89.41 91.80 83.18 96.78 97.83 563.01
9 DOUBLE SCOTCH 91.77 93.43 87.17 87.96 97.31 97.51 555.15
10 OAKLANDS 2 95.83 93.07 81.47 96.97 98.80 88.10 554.24
11 BADGERS RA 92.18 95.17 96.85 96.72 79.39 93.73 554.04
12 SHOCK AND AWE 97.68 100.83 67.23 90.27 92.84 96.41 545.26
13 TD RACING 95.02 92.48 93.38 92.98 82.37 77.18 533.41
14 Simon Smith and His amazing Dancing Bear 92.98 87.20 89.21 74.23 84.39 88.75 516.76
15 ACES INC 85.10 94.84 66.49 82.91 86.37 85.96 501.67
16 FAST ONES 93.56 91.04 84.50 46.72 77.16 81.25 474.23
17 DAR 84.37 66.44 54.15 43.42 93.03 79.98 421.39
18 PAXMANS 89.19 58.00 0.00 0.00 0.00 0.00 147.19
19 Team Smike 41.00 0.00 0.00 0.00 0.00 83.51 124.51

Home