BSL Finals 08/11/2003 - 09/11/2003 The SPT Finals Track (Picture N. Connolly)
1/32 Production Race
39 Runners entered the Finals with Norman Fawcett and Kevin Willis been the only Sunday arrivals, and the Paxman's and Giacomet's unable to attend because of a road traffic accident. Paul Shepard was looking to win a 4th consecutive finals title. Going into the Finals one of three people could win, Paul Shepard, Steve Sargent and Chris Thomas. Chris and Steve needed to win and hope that Paul would finish outside the top 3. That wasn't to be with Adam Southern winning and Paul's second giving him yet another winning year, making it four championships in a row.
1/32 Results
| Heats | FINALS | DRIVERS NAME | |||||
| Driver | Best | A FINAL | FINAL LAPS | POSITIONS | POINTS | ||
| Adam Southern | 28.75 | A FINAL | Adam Southern | 47.00 | 1st A.final | 100 | |
| Paul Shepard | 28.03 | A FINAL | Paul Shepard | 45.00 | 2nd | 94 | |
| Stuart Strachan | 26.78 | A FINAL | Stuart Strachan | 43.93 | 3rd | 90 | |
| Andrew Aynsley | 26.73 | A FINAL | Andrew Aynsley | 43.50 | 4th | 86 | |
| Steve Sargent | 26.45 | A FINAL | Steve Sargent | 41.00 | 5th | 82 | |
| Ralph Parker | 26.26 | A FINAL | Ralph Parker | 39.00 | 6th | 78 | |
| Graeme Stephenson | 26.23 | B FINAL | FINAL LAPS | POSITIONS | POINTS | ||
| Chris Thomas | 25.96 | B FINAL | Chris Thomas | 45.00 | 1st B.final | 74 | |
| Peter Southern | 25.95 | B FINAL | John Brown | 44.00 | 2nd | 70 | |
| John Brown | 25.81 | B FINAL | Graeme Stephenson | 43.00 | 3rd | 66 | |
| Alan Lucas | 25.50 | B FINAL | Peter Southern | 42.00 | 4th | 62 | |
| Mike Harrison | 25.45 | B FINAL | Alan Lucas | 41.00 | 5th | 60 | |
| Matthew Stewart | 25.20 | B FINAL | Mike Harrison | 36.00 | 6th | 58 | |
| Paul Jobling | 24.96 | C FINAL | FINAL LAPS | POSITIONS | POINTS | ||
| Graham Woodward | 24.95 | C FINAL | Matthew Stewart | 42.86 | 1st C.final | 56 | |
| Norman Fawcett | 24.89 | C FINAL | Norman Fawcett | 42.17 | 2nd | 54 | |
| Andy Brown Searle | 24.75 | C FINAL | Paul Jobling | 41.42 | 3rd | 52 | |
| Geoff Snaith | 24.36 | C FINAL | Graham Woodward | 41.37 | 4th | 50 | |
| Jeff Norton | 24.23 | C FINAL | Geoff Snaith | 39.86 | 5th | 48 | |
| Dennis Tower | 24.18 | C FINAL | Andy Brown Searle | 39.40 | 6th | 46 | |
| Chas Keeling | 24.18 | D FINAL | FINAL LAPS | POSITIONS | POINTS | ||
| John Dominy | 23.98 | D FINAL | Jeff Norton | 43.00 | 1st D.final | 44 | |
| Ross Grogan | 23.98 | D FINAL | Chas Keeling | 42.80 | 2nd | 42 | |
| Pat Skene | 23.90 | D FINAL | Dennis Tower | 42.00 | 3rd | 40 | |
| David Wood | 23.88 | D FINAL | Ross Grogan | 39.00 | 4th | 38 | |
| Peter Sedgewick | 23.88 | D FINAL | Pat Skene | 38.50 | 5th | 36 | |
| Neil Grogan | 23.77 | D FINAL | John Dominy | 38.00 | 6th | 34 | |
| Martin Ellis | 23.76 | E FINAL | FINAL LAPS | POSITIONS | |||
| Graham Thomas | 23.75 | E FINAL | Martin Ellis | 42.15 | 1st E.final | 32 | |
| David Sargent | 23.66 | E FINAL | Graham Thomas | 42.00 | 2nd | 30 | |
| Richard Wallace | 23.21 | E FINAL | Peter Sedgewick | 37.00 | 3rd | 28 | |
| Sandy Parker | 23.05 | E FINAL | David Wood | 31.00 | 4th | 26 | |
| Adam Radford | 23.04 | E FINAL | Neil Grogan | 4.00 | 5th | 24 | |
| Ben Woodward | 22.97 | F FINAL | FINAL LAPS | POSITIONS | POINTS | ||
| Mike Ogden | 22.85 | F FINAL | Adam Radford | 40.79 | 1st F.final | 22 | |
| Glyn Taylor | 22.58 | F FINAL | David Sargent | 40.15 | 2nd | 20 | |
| Tom Wood | 22.21 | F FINAL | Richard Wallace | 38.00 | 3rd | 18 | |
| Rob Dominy | 22.15 | F FINAL | Sandy Parker | 37.41 | 4th | 16 | |
| Kevin Willis | 21.93 | F FINAL | Ben Woodward | 37.01 | 5th | 14 | |
| G FINAL | FINAL LAPS | POSITIONS | POINTS | ||||
| G FINAL | Mike Ogden | 36.00 | 1st G.final | 12 | |||
| G FINAL | Rob Dominy | 34.00 | 2nd | 10 | |||
| G FINAL | Glyn Taylor | 33.00 | 3rd | 8 | |||
| G FINAL | Tom Wood | 32.00 | 4th | 6 | |||
| G FINAL | Kevin Willis | 30.00 | 5th | 4 |
Copyright © 2003 Includes photographs that is Copyright to Chris Thomas
All rights reserved