BSL Finals 08/11/2003 - 09/11/2003 The SPT Finals Track (Picture N. Connolly)
1/24 Production Team Race
22 Teams entered the Finals which was going to be a long days racing, with track faults during the first couple of heats meant that the last five heats had to be run on the Sunday morning. Unlikely winners were John Ottaway and Wild Willy Barret, better known as our "nearly world class driver" and son, (Woody and Ben)
After the race had ended. results had gone in favour of the Aces Inc Team of Ralph Parker and Chris Thomas from The Oaklands Park club, this is the third time that Ralph has won the series, and the second year running that Chris has won.
1/24 Results
| Pos. | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total | Points |
| 1 | JO and WWB | 115.76 | 103.27 | 103.36 | 113.06 | 100.91 | 111.81 | 648.17 | 100 |
| 2 | Fylde Flyers | 111.68 | 95.24 | 107.03 | 105.21 | 116.07 | 106.88 | 642.11 | 94 |
| 3 | Aces Inc | 108.96 | 106.84 | 106.76 | 96.21 | 108.42 | 111.85 | 639.04 | 90 |
| 4 | Good Old Boys | 104.22 | 99.95 | 102.48 | 106.67 | 107.02 | 116.98 | 637.32 | 86 |
| 5 | Double Scotch | 106.26 | 101.50 | 98.27 | 106.54 | 108.18 | 115.93 | 636.68 | 82 |
| 6 | Jets | 106.78 | 99.53 | 106.76 | 102.93 | 115.45 | 102.77 | 634.22 | 78 |
| 7 | Norton's Nerfers | 100.58 | 102.96 | 106.31 | 111.00 | 103.39 | 97.65 | 621.89 | 74 |
| 8 | SCD Demons | 101.36 | 103.80 | 108.41 | 99.76 | 104.16 | 102.41 | 619.90 | 70 |
| 9 | SDS | 106.91 | 105.08 | 103.72 | 101.61 | 106.48 | 92.44 | 616.24 | 66 |
| 10 | Oaklands 1 | 104.24 | 97.31 | 101.37 | 102.49 | 104.96 | 105.41 | 615.78 | 62 |
| 11 | Ts Racing | 103.43 | 91.84 | 103.82 | 96.41 | 111.39 | 103.06 | 609.95 | 60 |
| 12 | EVO Stick | 103.17 | 95.05 | 96.92 | 106.38 | 106.98 | 98.19 | 606.69 | 58 |
| 13 | Team Grogan | 93.72 | 104.48 | 103.01 | 112.58 | 99.37 | 90.10 | 603.26 | 56 |
| 14 | Fast Ones | 107.01 | 103.03 | 104.74 | 96.51 | 99.46 | 89.51 | 600.26 | 54 |
| 15 | Badgers RA | 96.26 | 103.53 | 102.20 | 97.65 | 102.17 | 97.17 | 598.98 | 52 |
| 16 | Northern Lights | 91.22 | 96.92 | 97.87 | 102.20 | 100.26 | 95.72 | 584.19 | 50 |
| 17 | Ab Wanderers | 96.24 | 98.59 | 81.15 | 88.96 | 97.18 | 104.59 | 566.71 | 48 |
| 18 | Come Back Kids | 90.01 | 88.43 | 95.44 | 96.51 | 91.38 | 95.71 | 557.48 | 46 |
| 19 | GT Tuning | 97.17 | 93.27 | 92.43 | 92.40 | 79.39 | 52.00 | 506.66 | 44 |
| 20 | Paxmans | 102.63 | 101.43 | 99.97 | 99.37 | 102.03 | 0.00 | 505.43 | 42 |
| 21 | Welsh Wizzards | 94.14 | 91.03 | 67.15 | 58.83 | 77.15 | 85.09 | 473.39 | 40 |
| 22 | Egg | 88.37 | 85.77 | 96.10 | 91.26 | 93.04 | 0.00 | 454.54 | 38 |
JO and WWB is short for John Ottaway and Wild Willy Barret.
Note Points for the Final are worth Double
Copyright © 2003 Includes photographs that is Copyright to Chris Thomas
All rights reserved